SRO
Onderrisico-object
| Seq. | Type | Code | Verplicht | Voorkomen |
|---|---|---|---|---|
| 0 | Segment | XRH Segment group header SegmentGroupHeader | ! | 1 |
| 5 | Segment | SRO Subsidiary risk object SubsidiaryRiskObject | ! | 1 |
| 7 | Segment | GIS Processing indicator ProcessingIndicator | — | n |
| 10 | Segment | NME Name Name | — | n |
| 12 | Segment | ADR Address Address | — | n |
| 15 | Segment | DTM Date/Time DateTime | — | n |
| 16 | Segment | RFF Reference Reference | — | n |
| 17 | Segment | ATT Attribute Attribute | — | n |
| 18 | Segment | BIN Boolean indicator BooleanIndicator | — | n |
| 20 | Segment | MOA Monetary amount MonetaryAmount | — | n |
| 25 | Segment | QTY Quantity Quantity | — | n |
| 30 | Segment | FTX Free text FreeText | — | n |
| 37 | Groep | CLS Clause | — | n |
| 40 | Groep | PTY Party | — | n |
| 45 | Segment | XRT Segment group trailer SegmentGroupTrailer | ! | 1 |
Legende
!
Verplicht
—
Optioneel
n
meervoudig voorkomen (herhaalbaar)