RDT
Détail de réponse
| Seq. | Type | Code | Obligatoire | Occurrence |
|---|---|---|---|---|
| 10 | Segment | XRH Segment group header SegmentGroupHeader | ! | 1 |
| 20 | Segment | RDT Response details ResponseDetails | ! | 1 |
| 30 | Segment | DTM Date/Time DateTime | — | n |
| 32 | Segment | RFF Reference Reference | — | n |
| 40 | Segment | ATT Attribute Attribute | — | n |
| 42 | Segment | BIN Boolean indicator BooleanIndicator | — | n |
| 50 | Segment | MOA Monetary amount MonetaryAmount | — | n |
| 53 | Segment | QTY Quantity Quantity | — | n |
| 60 | Segment | FTX Free text FreeText | — | n |
| 70 | Segment | XRT Segment group trailer SegmentGroupTrailer | ! | 1 |
Légende
!
Obligatoire
—
Optionnel
n
occurrence multiple (répétable)